FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ FLASH12
FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ FLASH12
255/50R19 XL - 107Y
34600$
255/50R19 XL - 107Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 237410 |
Tire width | 255 |
Tire profile | 50 |
Tire diameter | 19 |
Load index | 107 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 714.06 |
UTQG | 240-A-AA |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.2 |
Max load (lbs) | 2149 |
Approved Rim Widths (in) | 7-9 |
Overall Tire Diameter (in) | 29.09 |
UTQG | 240-A-AA |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.2 |
Max load (lbs) | 2149 |
Approved Rim Widths (in) | 7-9 |
Overall Tire Diameter (in) | 29.09 |
SKU | Dimension | Code | UTQG | Price | Stock | |
19" inches | ||||||
237410 | 255/50R19 XL - 107Y | 107Y | 240-A-AA | 346.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.