FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ FLASH12
FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ FLASH12
205/50R15 - 86Y
28800$
205/50R15 - 86Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 255350 |
Tire width | 205 |
Tire profile | 50 |
Tire diameter | 15 |
Load index | 86 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 898.98 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 3.7 |
Max load (lbs) | 1168 |
Approved Rim Widths (in) | 5.5-7.5 |
Overall Tire Diameter (in) | 23.1 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 3.7 |
Max load (lbs) | 1168 |
Approved Rim Widths (in) | 5.5-7.5 |
Overall Tire Diameter (in) | 23.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
255350 | 205/50R15 - 86Y | 86Y | 288.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.