☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
265/40R22 XL - 106W
42553$
265/40R22 XL - 106W
Manufacturer | Goodyear |
Studdable | No |
Season | 4 seasons |
Product code | 767195673 |
Tire width | 265 |
Tire profile | 40 |
Tire diameter | 22 |
Load index | 106 |
Speed rating | W |
Revs/mile | 688.96 |
UTQG | 700-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11 |
Max load (lbs) | 2094 |
Approved Rim Widths (in) | 9-10.5 |
Overall Tire Diameter (in) | 30.35 |
UTQG | 700-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11 |
Max load (lbs) | 2094 |
Approved Rim Widths (in) | 9-10.5 |
Overall Tire Diameter (in) | 30.35 |
SKU | Dimension | Code | UTQG | Price | Stock | |
22" inches | ||||||
767195673 | 265/40R22 XL - 106W | 106W | 700-A-A | 425.53$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.