FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ FLASH12
FLASH SALE⚡Save 12% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ FLASH12
325/40R22 - 114Y
69498$
325/40R22 - 114Y
Manufacturer | Continental |
Studdable | No |
Season | Summer/4 seasons |
Product code | 0311144 |
Tire width | 325 |
Tire profile | 40 |
Tire diameter | 22 |
Load index | 114 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 626 |
UTQG | 280-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 9 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2601 |
Overall section width (in) | 13.0 (11.5) |
Approved Rim Widths (in) | 11.0 - 13.0 |
Overall Tire Diameter (in) | 32.2 |
Original equipment | MO (Mercedes GLS) |
UTQG | 280-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 9 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2601 |
Overall section width (in) | 13.0 (11.5) |
Approved Rim Widths (in) | 11.0 - 13.0 |
Overall Tire Diameter (in) | 32.2 |
Original equipment | MO (Mercedes GLS) |
SKU | Dimension | Code | UTQG | Price | Stock | |
22" inches | ||||||
0311144 | 325/40R22 - 114Y | 114Y | 280-AA-A | 694.98$ | Select |
No review available for this product. Be the first to publish a review, click here.