From 7895$
Emilio 15-11-2018
The Momo North Pole W-2 delivered to its expectations. My first time driving on winter tires and boy does it make a huge difference over all-season tires. I like to drift around a safe parking lot to test and get to know my car's capabilities on ice and with the Momo's, I find it difficult to slide the car because of its traction on the snow and ice. On wet snow, freezing rain weather, it handles with confidence. Overall, it met my expectations.
Sergio 07-03-2018
Have been running for the past 3 months on these tires. I'm an aggressive winter driver with an all-wheel drive Subaru. I've tried them on ice, snow, slush, dry, snow storm, uncleaned snowy back roads, everywhere. This tire is the best bang for your buck. I haven't been disappointed at all and have gone through several tire brands for the past 16 years with a Subaru to compare. This tire is great. Tread-wear is still excellent after 6,000km.
Kerish Maharaj 12-10-2017
I've used Momo tires in the past and they are world-renowned and excellent. The North Pole W-2 winter tire does the Momo brand justice both in terms of quality of performance and value, especially if you are looking for V rating tires. My wife and I used ours on our Kia Niro - a hybrid vehicle. Driving and control felt no different from our summer tires. Ordering from Quattro was also very easy. Free shipping is a huge plus and the cost is extremely reasonable. Their customer service contacted us the same day we ordered online and the tires were shipped to my apartment in Toronto within 2 days. We will definitely use them again.
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
23496 | 195/50R15 - 82H | 82H | 88.53$ | Select | ||
23495 | 195/55R15 - 85H | 85H | 78.95$ | Select | ||
23492 | 205/60R15 - 91H | 91H | 82.95$ | Select | ||
23486 | 205/65R15 - 94H | 94H | 82.95$ | Select | ||
16" inches | ||||||
23504 | 195/45R16 XL - 84V | 84V | 102.64$ | Select | ||
30191 | 185/55R16 - 87V | 87V | 50 | 98.65$ | Select | |
23505 | 205/45R16 XL - 87V | 87V | 84.95$ | Select | ||
23499 | 195/55R16 - 87H | 87H | 93.66$ | Select | ||
23503 | 205/50R16 XL - 91V | 91V | 102.64$ | Select | ||
23497 | 205/60R16 XL - 96H | 96H | 96.37$ | Select | ||
23498 | 215/60R16 - 99H | 99H | 99.79$ | Select | ||
23502 | 225/55R16 XL - 99V | 99V | 109.95$ | Select | ||
17" inches | ||||||
23507 | 205/50R17 XL - 93V | 93V | 107.95$ | Select | ||
23506 | 215/55R17 XL - 98V | 98V | 122.88$ | Select | ||
23513 | 235/45R17 XL - 97V | 97V | 129.58$ | Select | ||
23542 | 225/55R17 XL - 101V | 101V | 109.95$ | Select | ||
18" inches | ||||||
23515 | 245/45R18 - 100V | 100V | 138.70$ | Select | ||
19" inches | ||||||
27304 | 255/35R19 XL - 96V | 96V | 168.95$ | Select | ||
16" inches | ||||||
30192 | 195/50R16 XL - 88V | 88V | 101.50$ | Contact Us | ||
23500 | 205/55R16 XL - 94V | 94V | 96.94$ | Contact Us | ||
23501 | 215/55R16 XL - 97V | 97V | 103.78$ | Contact Us | ||
17" inches | ||||||
23510 | 205/45R17 XL - 88V | 88V | 110.48$ | Contact Us | ||
23511 | 215/45R17 XL - 91V | 91V | 124.02$ | Contact Us | ||
23508 | 215/50R17 XL - 95V | 95V | 127.44$ | Contact Us | ||
23512 | 225/45R17 XL - 94V | 94V | 133.00$ | Contact Us | ||
23509 | 225/50R17 XL - 98V | 98V | 126.30$ | Contact Us | ||
23514 | 245/45R17 XL - 99V | 99V | 135.28$ | Contact Us | ||
18" inches | ||||||
23516 | 225/40R18 XL - 92V | 92V | 116.18$ | Contact Us | ||
34941 | 225/45R18 XL - 95V | 95V | 132.43$ | Contact Us | ||
25187 | 235/45R18 XL - 98V | 98V | 135.28$ | Contact Us | ||
23517 | 245/40R18 - 97V | 97V | 130.15$ | Contact Us | ||
19" inches | ||||||
27303 | 255/40R19 XL - 100V | 100V | 159.95$ | Contact Us |
Manufacturer | Momo Tires |
Studdable | No |
Season | Winter |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
23496 | 195/50R15 - 82H | 82H | 88.53$ | Select | ||
23495 | 195/55R15 - 85H | 85H | 78.95$ | Select | ||
23492 | 205/60R15 - 91H | 91H | 82.95$ | Select | ||
23486 | 205/65R15 - 94H | 94H | 82.95$ | Select | ||
16" inches | ||||||
23504 | 195/45R16 XL - 84V | 84V | 102.64$ | Select | ||
30191 | 185/55R16 - 87V | 87V | 50 | 98.65$ | Select | |
23505 | 205/45R16 XL - 87V | 87V | 84.95$ | Select | ||
23499 | 195/55R16 - 87H | 87H | 93.66$ | Select | ||
23503 | 205/50R16 XL - 91V | 91V | 102.64$ | Select | ||
23497 | 205/60R16 XL - 96H | 96H | 96.37$ | Select | ||
23498 | 215/60R16 - 99H | 99H | 99.79$ | Select | ||
23502 | 225/55R16 XL - 99V | 99V | 109.95$ | Select | ||
17" inches | ||||||
23507 | 205/50R17 XL - 93V | 93V | 107.95$ | Select | ||
23506 | 215/55R17 XL - 98V | 98V | 122.88$ | Select | ||
23513 | 235/45R17 XL - 97V | 97V | 129.58$ | Select | ||
23542 | 225/55R17 XL - 101V | 101V | 109.95$ | Select | ||
18" inches | ||||||
23515 | 245/45R18 - 100V | 100V | 138.70$ | Select | ||
19" inches | ||||||
27304 | 255/35R19 XL - 96V | 96V | 168.95$ | Select | ||
16" inches | ||||||
30192 | 195/50R16 XL - 88V | 88V | 101.50$ | Contact Us | ||
23500 | 205/55R16 XL - 94V | 94V | 96.94$ | Contact Us | ||
23501 | 215/55R16 XL - 97V | 97V | 103.78$ | Contact Us | ||
17" inches | ||||||
23510 | 205/45R17 XL - 88V | 88V | 110.48$ | Contact Us | ||
23511 | 215/45R17 XL - 91V | 91V | 124.02$ | Contact Us | ||
23508 | 215/50R17 XL - 95V | 95V | 127.44$ | Contact Us | ||
23512 | 225/45R17 XL - 94V | 94V | 133.00$ | Contact Us | ||
23509 | 225/50R17 XL - 98V | 98V | 126.30$ | Contact Us | ||
23514 | 245/45R17 XL - 99V | 99V | 135.28$ | Contact Us | ||
18" inches | ||||||
23516 | 225/40R18 XL - 92V | 92V | 116.18$ | Contact Us | ||
34941 | 225/45R18 XL - 95V | 95V | 132.43$ | Contact Us | ||
25187 | 235/45R18 XL - 98V | 98V | 135.28$ | Contact Us | ||
23517 | 245/40R18 - 97V | 97V | 130.15$ | Contact Us | ||
19" inches | ||||||
27303 | 255/40R19 XL - 100V | 100V | 159.95$ | Contact Us |
Emilio 15-11-2018
The Momo North Pole W-2 delivered to its expectations. My first time driving on winter tires and boy does it make a huge difference over all-season tires. I like to drift around a safe parking lot to test and get to know my car's capabilities on ice and with the Momo's, I find it difficult to slide the car because of its traction on the snow and ice. On wet snow, freezing rain weather, it handles with confidence. Overall, it met my expectations.
Sergio 07-03-2018
Have been running for the past 3 months on these tires. I'm an aggressive winter driver with an all-wheel drive Subaru. I've tried them on ice, snow, slush, dry, snow storm, uncleaned snowy back roads, everywhere. This tire is the best bang for your buck. I haven't been disappointed at all and have gone through several tire brands for the past 16 years with a Subaru to compare. This tire is great. Tread-wear is still excellent after 6,000km.
Kerish Maharaj 12-10-2017
I've used Momo tires in the past and they are world-renowned and excellent. The North Pole W-2 winter tire does the Momo brand justice both in terms of quality of performance and value, especially if you are looking for V rating tires. My wife and I used ours on our Kia Niro - a hybrid vehicle. Driving and control felt no different from our summer tires. Ordering from Quattro was also very easy. Free shipping is a huge plus and the cost is extremely reasonable. Their customer service contacted us the same day we ordered online and the tires were shipped to my apartment in Toronto within 2 days. We will definitely use them again.