295/35ZR20 - 101Y
61100$
295/35ZR20 - 101Y
David Newman 25-04-2017
Replaced Dunlop Maxx GT factory equipped Audi S5 with the PSS.. Have always preferred Michelin tires, but find that the noise of these more than expected from ratings.. tend to follow pavement cracks a little also... Still superior to the Dunlops, but overall, I wonder still if the PS2s might have been better.
Manufacturer | Michelin |
Studdable | No |
Season | Summer/4 seasons |
Product code | 28274 |
Tire width | 295 |
Tire profile | 35 |
Tire diameter | 20 |
Load index | 101 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 740 |
UTQG | 300 - AA - A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 9 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1819 |
Overall section width (in) | 11.9 |
Approved Rim Widths (in) | 10 - 11.5 |
Overall Tire Diameter (in) | 28.1 |
Mileage warranty | 50 000 |
Original equipment | K1 , FERRARI |
UTQG | 300 - AA - A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 9 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1819 |
Overall section width (in) | 11.9 |
Approved Rim Widths (in) | 10 - 11.5 |
Overall Tire Diameter (in) | 28.1 |
Mileage warranty | 50 000 |
Original equipment | K1 , FERRARI |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
31461 | 215/40ZR18 XL - 89Y | 89Y | 300-AA-A | 381.00$ | Select | |
03264 | 245/40ZR18 XL - 97Y | 97Y | 300-AA-A | 436.00$ | Select | |
03772 | 255/35ZR18 XL - 94Y | 94Y | 300 - AA - A | 381.00$ | Select | |
02344 | 275/40ZR18 - 99Y | 99Y | 300 - AA - A | 471.00$ | Select | |
19" inches | ||||||
16289 | 235/35ZR19 XL - 91Y | 91Y | 300 - AA - A | 389.46$ | Select | |
00264 | 255/45ZR19 - 100Y | 100Y | 300 - AA - A | 467.01$ | Select | |
13092 | 265/40ZR19 XL - 102Y | 102Y | 300 - AA - A | 587.00$ | Select | |
20" inches | ||||||
05325 | 245/35ZR20 XL - 95Y | 95Y | 300 - AA - A | 481.00$ | Select | |
04997 | 265/30R20 XL - 94Y | 94Y | 300 - AA - A | 538.74$ | Select | |
94380 | 255/40ZR20 XL - 101Y | 101Y | 300 - AA - A | 551.97$ | Select | |
10427 | 295/30ZR20 XL - 101Y | 101Y | 300 - AA - A | 588.00$ | Select | |
70657 | 295/35ZR20 XL - 105Y | 105Y | 300 - AA - A | 647.00$ | Select | |
21" inches | ||||||
45895 | 285/35ZR21 XL - 105Y | 105Y | 300 - AA - A | 569.54$ | Select | |
74995 | 325/30ZR21 XL - 108Y | 108Y | 300 - AA - A | 635.16$ | Select | |
23" inches | ||||||
41597 | 315/25ZR23 XL - 102Y | 102Y | 300 - AA - A | 740.00$ | Select | |
17" inches | ||||||
68599 | 205/45ZR17 XL - 88Y | 88Y | 300 - AA - A | 283.00$ | Contact Us | |
30661 | 205/45ZR17 XL - 88Y | 88Y | 300 - AA - A | 250.00$ | Contact Us | |
72102 | 215/45ZR17 - 91Y | 91Y | 300-AA-A | 324.00$ | Contact Us | |
89738 | 225/45ZR17 XL - 94Y | 94Y | 300-AA-A | 281.41$ | Contact Us | |
63248 | 235/45ZR17 XL - 97Y | 97Y | 300-AA-A | 329.00$ | Contact Us | |
45737 | 245/40ZR17 XL - 95Y | 95Y | 300-AA-A | 457.00$ | Contact Us | |
24186 | 245/45ZR17 XL - 99Y | 99Y | 300-AA-A | 364.00$ | Contact Us | |
18" inches | ||||||
82039 | 205/40ZR18 XL - 86Y | 86Y | 300-AA-A | 331.00$ | Contact Us | |
15493 | 225/35ZR18 XL - 87Y | 87Y | 300 - AA - A | 344.00$ | Contact Us | |
82315 | 225/40ZR18 XL - 92Y | 92Y | 300 - AA - A | 302.00$ | Contact Us | |
43199 | 225/40ZR18 XL - 92Y | 92Y | 300-AA-A | 363.00$ | Contact Us | |
49739 | 225/40ZR18 - 88Y | 88Y | 300 - AA - A | 302.00$ | Contact Us | |
91154 | 225/40ZR18 XL - 92Y | 92Y | 300 - AA - A | 302.00$ | Contact Us | |
15317 | 225/45ZR18 XL - 95Y | 95Y | 300-AA-A | 370.00$ | Contact Us | |
18580 | 225/45ZR18 XL - 95Y | 95Y | 300 - AA - A | 367.00$ | Contact Us | |
01966 | 235/40ZR18 XL - 95Y | 95Y | 300-AA-A | 400.00$ | Contact Us | |
37359 | 225/50ZR18 XL - 99Y | 99Y | 300-AA-A | 343.00$ | Contact Us | |
12800 | 245/35ZR18 XL - 92Y | 92Y | 300-AA-A | 437.00$ | Contact Us | |
01088 | 245/35ZR18 XL - 92Y | 92Y | 300 - AA - A | 365.00$ | Contact Us | |
23541A | 235/45ZR18 - 94Y | 94Y | 300-AA-A | 534.00$ | Contact Us | |
08385 | 245/40ZR18 XL - 97Y | 97Y | 300 - AA - A | 358.00$ | Contact Us | |
37874 | 245/40ZR18 - 93Y | 93Y | 300 - AA - A | 359.00$ | Contact Us | |
24645 | 235/50ZR18 XL - 101Y | 101Y | 300-AA-A | 393.00$ | Contact Us | |
07807 | 255/35ZR18 XL - 94Y | 94Y | 300-AA-A | 453.00$ | Contact Us | |
91157 | 245/45ZR18 XL - 100Y | 100Y | 300-AA-A | 415.00$ | Contact Us | |
63315 | 255/40ZR18 XL - 99Y | 99Y | 424.00$ | Contact Us | ||
40116 | 255/40ZR18 - 95Y | 95Y | 300 - AA - A | 424.00$ | Contact Us | |
73229 | 255/40ZR18 XL - 99Y | 99Y | 300-AA-A | 543.00$ | Contact Us | |
01806 | 255/40ZR18 XL - 99Y | 99Y | 300 - AA - A | 424.00$ | Contact Us | |
13251 | 255/40ZR18 XL - 99Y | 99Y | 300 - AA - A | 424.00$ | Contact Us | |
14912 | 255/40ZR18 XL - 99Y | 99Y | 300-AA-A | 491.00$ | Contact Us | |
08649 | 255/40ZR18 XL - 99Y | 99Y | 300 - AA - A | 341.00$ | Contact Us | |
34639 | 265/35ZR18 XL - 97Y | 97Y | 300-AA-A | 480.00$ | Contact Us | |
96083 | 265/40ZR18 XL - 101Y | 101Y | 300 - AA - A | 458.00$ | Contact Us | |
05512A | 265/40ZR18 XL - 101Y | 101Y | 300-AA-A | 548.00$ | Contact Us | |
22451 | 265/40ZR18 - 97Y | 97Y | 300 - AA - A | 458.00$ | Contact Us | |
71226A | 275/35ZR18 XL - 99Y | 99Y | 300 - AA - A | 437.73$ | Contact Us | |
99872 | 275/35ZR18 XL - 99Y | 99Y | 300-AA-A | 564.00$ | Contact Us | |
22320 | 285/35ZR18 XL - 101Y | 101Y | 300 - AA - A | 488.00$ | Contact Us | |
20497 | 285/35ZR18 XL - 101Y | 101Y | 300-AA-A | 601.00$ | Contact Us | |
29045 | 275/45ZR18 XL - 107Y | 107Y | 460.00$ | Contact Us | ||
07934 | 295/35ZR18 XL - 103Y | 103Y | 300 - AA - A | 513.70$ | Contact Us | |
19" inches | ||||||
63973 | 225/35ZR19 XL - 88Y | 88Y | 300-AA-A | 474.00$ | Contact Us | |
21907 | 235/30ZR19 XL - 86Y | 86Y | 300 - AA - A | 350.00$ | Contact Us | |
18640 | 225/40ZR19 XL - 93Y | 93Y | 300-AA-A | 456.00$ | Contact Us | |
18607 | 235/35ZR19 XL - 91Y | 91Y | 300 - AA - A | 389.46$ | Contact Us | |
62936 | 225/45ZR19 XL - 96Y | 96Y | 300-AA-A | 433.00$ | Contact Us | |
78050 | 235/40ZR19 XL - 96Y | 96Y | 300-AA-A | 595.00$ | Contact Us | |
30260 | 245/35ZR19 XL - 93Y | 93Y | 300 - AA - A | 387.00$ | Contact Us | |
15466 | 245/35ZR19 XL - 93Y | 93Y | 300-AA-A | 543.00$ | Contact Us | |
08781 | 245/35ZR19 XL - 93Y | 93Y | 300 - AA - A | 419.00$ | Contact Us | |
66839 | 255/30ZR19 XL - 91Y | 91Y | 300-AA-A | 593.00$ | Contact Us | |
36814 | 245/40ZR19 XL - 98Y | 98Y | 300-AA-A | 558.00$ | Contact Us | |
31567 | 255/35ZR19 XL - 96Y | 96Y | 300 - AA - A | 425.00$ | Contact Us | |
64925 | 255/35ZR19 - 92Y | 92Y | 300-AA-A | 518.00$ | Contact Us | |
90967 | 255/35ZR19 - 92Y | 92Y | 300 - AA - A | 400.54$ | Contact Us | |
08292 | 255/35ZR19 XL - 96Y | 96Y | 300 - AA - A | 400.54$ | Contact Us | |
02791 | 255/35ZR19 XL - 96Y | 96Y | 300-AA-A | 518.00$ | Contact Us | |
21931 | 255/35ZR19 XL - 96Y | 96Y | 300 - AA - A | 425.00$ | Contact Us | |
16609 | 265/30ZR19 XL - 93Y | 93Y | 300-AA-A | 602.00$ | Contact Us | |
16126 | 255/40ZR19 XL - 100Y | 100Y | 300-AA-A | 500.00$ | Contact Us | |
99954 | 265/35ZR19 XL - 98Y | 98Y | 300 - AA - A | 423.00$ | Contact Us | |
43081 | 265/35ZR19 XL - 98Y | 98Y | 300 - AA - A | 501.00$ | Contact Us | |
33791 | 265/35ZR19 XL - 98Y | 98Y | 300 - AA - A | 501.00$ | Contact Us | |
59800 | 265/35ZR19 XL - 98Y | 98Y | 300 - AA - A | 501.00$ | Contact Us | |
54687 | 265/35ZR19 XL - 98Y | 98Y | 300 - AA - A | 501.00$ | Contact Us | |
99229 | 275/30ZR19 XL - 96Y | 96Y | 300-AA-A | 604.00$ | Contact Us | |
22002 | 275/35ZR19 XL - 100Y | 100Y | 300-AA-A | 605.00$ | Contact Us | |
69959 | 275/35ZR19 - 96Y | 96Y | 300 - AA - A | 496.00$ | Contact Us | |
10300 | 275/35ZR19 XL - 100Y | 100Y | 300 - AA - A | 470.70$ | Contact Us | |
23188 | 275/35ZR19 XL - 100Y | 100Y | 300-AA-A | 605.00$ | Contact Us | |
07078 | 285/30ZR19 XL - 98Y | 98Y | 300 - AA - A | 567.00$ | Contact Us | |
84944 | 275/40ZR19 XL - 105Y | 105Y | 300-AA-A | 611.00$ | Contact Us | |
29422 | 285/35ZR19 XL - 103Y | 103Y | 300-AA-A | 624.00$ | Contact Us | |
78686 | 295/30ZR19 XL - 100Y | 100Y | 300 - AA - A | 522.40$ | Contact Us | |
21027 | 295/30ZR19 XL - 100Y | 100Y | 300 - AA - A | 522.40$ | Contact Us | |
09710 | 285/40ZR19 XL - 107Y | 107Y | 300-AA-A | 796.00$ | Contact Us | |
87806 | 285/40ZR19 - 103Y | 103Y | 300 - AA - A | 600.87$ | Contact Us | |
08022 | 295/35ZR19 XL - 100Y | 100Y | 300 - AA - A | 652.00$ | Contact Us | |
10261 | 295/35ZR19 XL - 104Y | 104Y | 300 - AA - A | 599.02$ | Contact Us | |
37907 | 295/35ZR19 XL - 104Y | 104Y | 300 - AA - A | 652.00$ | Contact Us | |
60721 | 305/30ZR19 XL - 102Y | 102Y | 300-AA-A | 705.00$ | Contact Us | |
39527 | 305/35R19 - 102Y | 102Y | 300 - AA - A | 578.71$ | Contact Us | |
14566 | 325/30ZR19 XL - 105Y | 105Y | 300-AA-A | 862.00$ | Contact Us | |
29703 | 345/30ZR19 XL - 109Y | 109Y | 300 - AA - A | 787.00$ | Contact Us | |
75804 | 345/30ZR19 XL - 109Y | 109Y | 300-AA-A | 957.00$ | Contact Us | |
20" inches | ||||||
07688 | 235/35ZR20 XL - 92Y | 92Y | 300-AA-A | 643.00$ | Contact Us | |
30943 | 245/30ZR20 XL - 90Y | 90Y | 300-AA-A | 661.00$ | Contact Us | |
10412 | 245/35ZR20 XL - 95Y | 95Y | 300 - AA - A | 434.43$ | Contact Us | |
74634 | 245/35ZR20 XL - 95Y | 95Y | 300 - AA - A | 461.00$ | Contact Us | |
20206 | 245/35ZR20 XL - 95Y | 95Y | 300 - AA - A | 434.43$ | Contact Us | |
18333 | 245/35R20 XL - 95Y | 95Y | 300 - AA - A | 461.00$ | Contact Us | |
90983 | 245/35ZR20 XL - 95Y | 95Y | 300 - AA - A | 449.00$ | Contact Us | |
04197 | 255/30ZR20 XL - 92Y | 92Y | 300-AA-A | 687.00$ | Contact Us | |
04032 | 245/40ZR20 XL - 99Y | 99Y | 300 - AA - A | 497.00$ | Contact Us | |
48527 | 255/35ZR20 XL - 97Y | 97Y | 300 - AA - A | 510.00$ | Contact Us | |
17984 | 255/35ZR20 XL - 97Y | 97Y | 300-AA-A | 620.00$ | Contact Us | |
26093 | 245/45ZR20 XL - 103Y | 103Y | 300-AA-A | 583.00$ | Contact Us | |
07860 | 255/40ZR20 XL - 101Y | 101Y | 300-AA-A | 702.00$ | Contact Us | |
78123 | 265/35ZR20 XL - 99Y | 99Y | 300 - AA - A | 562.74$ | Contact Us | |
12845 | 255/45ZR20 XL - 105Y | 105Y | 300-AA-A | 527.00$ | Contact Us | |
16221 | 275/30ZR20 XL - 97Y | 97Y | 300-AA-A | 660.00$ | Contact Us | |
12049 | 275/30R20 XL - 97Y | 97Y | 300 - AA - A | 551.00$ | Contact Us | |
23958 | 285/25ZR20 XL - 93Y | 93Y | 300-AA-A | 773.00$ | Contact Us | |
32094 | 275/35ZR20 XL - 102Y | 102Y | 300-AA-A | 635.00$ | Contact Us | |
34965 | 275/35ZR20 XL - 102Y | 102Y | 300 - AA - A | 494.43$ | Contact Us | |
49375 | 285/30ZR20 - 95Y | 95Y | 300 - AA - A | 633.00$ | Contact Us | |
71509 | 285/30ZR20 XL - 99Y | 99Y | 300 - AA - A | 529.00$ | Contact Us | |
80913 | 285/30ZR20 XL - 99Y | 99Y | 300 - AA - A | 492.59$ | Contact Us | |
92632 | 285/30ZR20 XL - 99Y | 99Y | 300 - AA - A | 528.00$ | Contact Us | |
10827 | 285/35ZR20 XL - 104Y | 104Y | 300-AA-A | 690.00$ | Contact Us | |
90864 | 285/35ZR20 XL - 104Y | 104Y | 300 - AA - A | 471.35$ | Contact Us | |
02623 | 295/30ZR20 XL - 101Y | 101Y | 300 - AA - A | 545.21$ | Contact Us | |
02662 | 295/30ZR20 XL - 101Y | 101Y | 300-AA-A | 711.00$ | Contact Us | |
09045 | 295/35ZR20 XL - 105Y | 105Y | 300 - AA - A | 596.90$ | Contact Us | |
28274 | 295/35ZR20 - 101Y | 101Y | 300 - AA - A | 611.00$ | Contact Us | |
44476 | 305/30ZR20 XL - 103Y | 103Y | 300 - AA - A | 632.00$ | Contact Us | |
48442 | 305/30ZR20 XL - 103Y | 103Y | 300 - AA -A | 639.00$ | Contact Us | |
04110 | 325/25ZR20 XL - 101Y | 101Y | 300-AA-A | 896.00$ | Contact Us | |
19605 | 315/35ZR20 XL - 110Y | 110Y | 300 - AA - A | 739.00$ | Contact Us | |
79340 | 315/35ZR20 XL - 110Y | 110Y | 300-AA-A | 753.00$ | Contact Us | |
07218 | 335/30ZR20 XL - 108Y | 108Y | 300 - AA - A | 909.00$ | Contact Us | |
65438 | 345/30ZR20 - 106Y | 106Y | 300-AA-A | 1,069.00$ | Contact Us | |
21" inches | ||||||
78354A | 245/30ZR21 XL - 91Y | 91Y | 300-AA-A | 773.00$ | Contact Us | |
31708 | 245/35ZR21 XL - 96Y | 96Y | 471.00$ | Contact Us | ||
66697 | 245/35ZR21 XL - 96Y | 96Y | 300-AA-A | 483.00$ | Contact Us | |
86103 | 245/35ZR21 XL - 96Y | 96Y | 300 - AA - A | 522.00$ | Contact Us | |
14850 | 255/30ZR21 XL - 93Y | 93Y | 300-AA-A | 683.00$ | Contact Us | |
02725 | 265/35ZR21 XL - 101Y | 101Y | 300-AA-A | 558.00$ | Contact Us | |
96755 | 265/35ZR21 XL - 101Y | 101Y | 300-AA-A | 698.00$ | Contact Us | |
04778 | 265/35ZR21 XL - 101Y | 101Y | 300 - AA - A | 539.04$ | Contact Us | |
48164 | 285/30ZR21 XL - 100Y | 100Y | 300-AA-A | 719.59$ | Contact Us | |
48747 | 295/25ZR21 XL - 96Y | 96Y | 300-AA-A | 839.00$ | Contact Us | |
25248 | 295/30ZR21 XL - 102Y | 102Y | 300-AA-A | 780.00$ | Contact Us | |
90740 | 305/25ZR21 XL - 98Y | 98Y | 300-AA-A | 895.00$ | Contact Us | |
22" inches | ||||||
76955 | 265/30ZR22 XL - 97Y | 97Y | 300 - AA - A | 558.78$ | Contact Us | |
53518 | 265/35ZR22 XL - 102Y | 102Y | 300-AA-A | 614.00$ | Contact Us | |
16452 | 275/35ZR22 XL - 104Y | 104Y | 300 - AA - A | 624.00$ | Contact Us | |
85467 | 295/30ZR22 XL - 103Y | 103Y | 300 - AA - A | 567.00$ | Contact Us | |
08609 | 305/30ZR22 XL - 105Y | 105Y | 300 - AA - A | 727.00$ | Contact Us | |
84034 | 305/35ZR22 XL - 110Y | 110Y | 300 - AA - A | 709.00$ | Contact Us |
David Newman 25-04-2017
Replaced Dunlop Maxx GT factory equipped Audi S5 with the PSS.. Have always preferred Michelin tires, but find that the noise of these more than expected from ratings.. tend to follow pavement cracks a little also... Still superior to the Dunlops, but overall, I wonder still if the PS2s might have been better.