215/55ZR16 - 93W
13444$
215/55ZR16 - 93W
Manufacturer | Cooper |
Studdable | No |
Season | Summer/4 seasons |
Product code | 90000026219 |
Tire width | 215 |
Tire profile | 55 |
Tire diameter | 16 |
Load index | 93 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 819 |
UTQG | 500-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 10.5 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1433 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 25.3 |
UTQG | 500-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 10.5 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1433 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 25.3 |
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
90000026218 | 205/55ZR16 - 91W | 91W | 500-AA-A | 120.30$ | Select | |
90000026219 | 215/55ZR16 - 93W | 93W | 500-AA-A | 134.44$ | Select | |
17" inches | ||||||
90000026294 | 205/45ZR17 - 84W | 84W | 500-AA-A | 145.73$ | Select | |
90000025095 | 205/50ZR17 XL - 93W | 93W | 500-AA-A | 141.15$ | Select | |
90000025136 | 215/45ZR17 XL - 91W | 91W | 500-AA-A | 146.23$ | Select | |
90000025096 | 225/50ZR17 XL - 98W | 98W | 500-AA-A | 157.83$ | Select | |
90000025093 | 235/45ZR17 - 94W | 94W | 500-AA-A | 153.32$ | Select | |
90000026291 | 245/40ZR17 - 91W | 91W | 500-AA-A | 162.87$ | Select | |
90000029200 | 235/50ZR17 - 96W | 96W | 500-AA-A | 168.64$ | Select | |
90000025097 | 235/55ZR17 - 99W | 99W | 500-AA-A | 152.97$ | Select | |
90000026292 | 255/40ZR17 - 94W | 94W | 500-AA-A | 149.69$ | Select | |
18" inches | ||||||
90000026298 | 215/45ZR18 XL - 93W | 93W | 500-AA-A | 159.38$ | Select | |
90000035985 | 225/40ZR18 XL - 92Y | 92Y | 500-AA-A | 147.99$ | Select | |
90000026299 | 225/45ZR18 XL - 95W | 95W | 500-AA-A | 190.90$ | Select | |
90000026297 | 235/40ZR18 XL - 95W | 95W | 500-AA-A | 172.30$ | Select | |
90000026301 | 225/50ZR18 - 95W | 95W | 500-AA-A | 194.05$ | Select | |
90000025140 | 245/40ZR18 XL - 97W | 97W | 500-AA-A | 214.63$ | Select | |
90000025142 | 235/50ZR18 - 97W | 97W | 500-AA-A | 198.49$ | Select | |
90000035958 | 245/45R18 - 96Y | 96Y | 500-AA-A | 210.54$ | Select | |
19" inches | ||||||
90000025143 | 255/40ZR19 XL - 100W | 100W | 500-AA-A | 243.53$ | Select | |
90000030374 | 245/50ZR19 XL - 105W | 105W | 500-AA-A | 249.57$ | Select | |
20" inches | ||||||
90000025144 | 245/45ZR20 XL - 103W | 103W | 500-AA-A | 221.92$ | Select | |
16" inches | ||||||
90000026216 | 225/50ZR16 - 92W | 92W | 500-AA-A | 125.42$ | Contact Us | |
90000026290 | 225/55ZR16 - 95W | 95W | 500-AA-A | 136.68$ | Contact Us | |
90000026217 | 245/50ZR16 - 97W | 97W | 500-AA-A | 152.85$ | Contact Us | |
17" inches | ||||||
90000026295 | 215/50ZR17 XL - 95W | 95W | 500-AA-A | 143.21$ | Contact Us | |
90000025092 | 225/45ZR17 XL - 94W | 94W | 500-AA-A | 136.01$ | Contact Us | |
90000026296 | 215/55ZR17 XL - 98W | 98W | 500-AA-A | 133.69$ | Contact Us | |
90000025094 | 245/45ZR17 - 95W | 95W | 500-AA-A | 159.89$ | Contact Us | |
90000026293 | 275/40ZR17 - 98W | 98W | 500-AA-A | 180.69$ | Contact Us | |
18" inches | ||||||
90000025099 | 225/40ZR18 XL - 92W | 92W | 500-AA-A | 140.19$ | Contact Us | |
90000025098 | 255/35ZR18 - 90W | 90W | 500-AA-A | 228.02$ | Contact Us | |
90000025141 | 245/45ZR18 - 96W | 96W | 500-AA-A | 209.12$ | Contact Us | |
90000030370 | 255/40ZR18 - 99W | 99W | 500-AA-A | 216.03$ | Contact Us | |
90000026300 | 255/45ZR18 XL - 103W | 103W | 500-AA-A | 197.04$ | Contact Us | |
90000026303 | 245/55ZR18 - 103W | 103W | 500-AA-A | 193.67$ | Contact Us | |
90000029201 | 275/35ZR18 - 95W | 95W | 500-AA-A | 237.60$ | Contact Us | |
90000030371 | 275/40ZR18 - 99W | 99W | 500-AA-A | 240.86$ | Contact Us | |
19" inches | ||||||
90000026305 | 245/40ZR19 - 94W | 94W | 500-AA-A | 211.04$ | Contact Us | |
90000026304 | 255/35ZR19 XL - 96W | 96W | 500-AA-A | 248.05$ | Contact Us | |
90000025145 | 245/45ZR19 - 98W | 98W | 500-AA-A | 194.19$ | Contact Us | |
90000030373 | 275/35ZR19 XL - 100W | 100W | 500-AA-A | 272.49$ | Contact Us | |
90000030372 | 275/40ZR19 XL - 105W | 105W | 500-AA-A | 286.17$ | Contact Us | |
90000029202 | 285/35ZR19 - 99W | 99W | 500-AA-A | 244.72$ | Contact Us | |
90000030377 | 305/30ZR19 XL - 102W | 102W | 500-AA-A | 296.22$ | Contact Us | |
20" inches | ||||||
90000025146 | 245/40ZR20 XL - 99W | 99W | 500-AA-A | 194.70$ | Contact Us | |
90000029203 | 255/35ZR20 XL - 97W | 97W | 500-AA-A | 217.37$ | Contact Us | |
90000030375 | 265/35ZR20 XL - 99W | 99W | 500-AA-A | 292.45$ | Contact Us | |
90000026306 | 255/45ZR20 - 101W | 101W | 500-AA-A | 214.19$ | Contact Us | |
90000029204 | 275/35ZR20 XL - 102W | 102W | 500-AA-A | 261.29$ | Contact Us | |
90000025147 | 275/40ZR20 XL - 106W | 106W | 500-AA-A | 242.08$ | Contact Us | |
90000030376 | 305/35ZR20 XL - 107W | 107W | 500-AA-A | 230.20$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.